Peach Tree Estates Catawba
Experience Paradise on Catawba Island
Peach Tree Estates Pricing & Availability
Lot | Size | Price |
Lot 1 | 1.08 acres | $449,999 |
Lot 2 | 1.25 acres | $449,999 |
Lot 3 | 1.33 acres | $449,999 |
Lot 4 | 1.41 acres | $449,999 |
Lot 5 | 1.35 acres | $449,999 |
Lot 6 | 1.30 acres | $449,999 |
Lot 7 | 1.30 acres | $449,999 |
Lot 8 | 1.30 acres | $449,999 |
Lot 9 | 1.30 acres | $449,999 |
Lot 10 | 1.17 acres | $449,999 |
Otero Group Listings
Call 440.543.3333 or email us at info@oterohomes.com
today to learn more about the available lots at Peach Tree Estates Catawba.
